Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
|
Jumper Cords |
|
| Jumper Cords allow the transfer of power from one device to a second. Considered wiring harnesses, a single jumper cord can carry both the North American and European approvals marking it universally approved. All ROHS Compliant. | |
|
Universally Approved Jumper Cords |
|
|
|
Cord sets carry the UL/CSA and European approvals. ROHS Compliant Also available with angled plugs and connectors. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 365-0005 | C14 | H05VVF3G1.0mm/SJT18/3 | 20"/0.5m | C13 | 10A/250V |
| 365-010 | C14 | H05VVF3G1.0mm/SJT18/3 | 3'3"/1m | C13 | 10A/250V |
| 365-020 | C14 | H05VVF3G1.0mm/SJT18/3 | 6'7"/2m | C13 | 10A/250V |
| 365-000 | C14 | H05VVF3G1.0mm/SJT18/3 | 8'2"/2.5m | C13 | 10A/250V |
| 365-030 | C14 | H05VVF3G1.0mm/SJT18/3 | 9'10"/3m | C13 | 10A/250V |
| 3650000041 | C14 | H05VVF3G1.5mm/SJT14/3 | 6'7"/2m | C13 | 10A-15A/250V |
| 365-900 | C14 | H05VVF3G1.0mm/SJT18/3 | 8'2"/2.5m | Stripped | 10A/250V |
|
Universally Approved High Amperage Jumper Cords |
|
|
|
Cordsets carry the UL/CSA and European approvals. ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 365-210 | C20 | H05VVF3G1.5mm/SJT14/3 | 3'3"/1m | C19 | 15A-16A/250V |
| 365-220 | C20 | H05VVF3G1.5mm/SJT14/3 | 6'7"/2m | C19 | 15A-16A/250V |
| 365-200 | C20 | H05VVF3G1.5mm/SJT14/3 | 8'2"/2.5m | C19 | 15A-16A/250V |
| 365-230 | C20 | H05VVF3G1.5mm/SJT14/3 | 9'10"/3m | C19 | 15A-16A/250V |
|
European Approved High Amperage Jumper Cords |
|
|
|
ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| SC19-18-25 | C20 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
| SC20000004 | C20 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
|
UL/CSA Approved High Amperage Jumper Cords |
|
|
|
ROHS Compliant Also available with angled EN60320 C19. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| SC19-06 | C20 | SJT 14AWGx3 | 8'2"/2.5m | Stripped | 15A/250V |
| SC19-13 | C20 | SJT 12AWGx3 | 8'2"/2.5m | Stripped | 20A/250V |
| SC20000005 | C20 | SJT 14AWGx3 | 8'2"/2.5m | C19 | 15A/250V |
| SC19-18-12 | C20 | SJT 12AWGx3 | 8'2"/2.5m | C19 | 20A/250V |
|
UL/CSA Approved EN60320 C20 to NEMA Configurations |
|
|
|
ROHS Compliant *Assembled |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|