Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
|
International Power Cords and Cord Sets |
|
| ROHS Compliant | |
|
A. Euro Cords |
|
|
|
VDE, OVE, SEV, S, N, D, FI, KEMA, CEBEC Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Split/Strip | Rating |
| 200-30 | EN 50075 XVI | H03VVH2F2x0.75mm | 6'/1.8m | Stripped | 2.5A/250V |
| 200-00 | EN 50075 XVI | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
|
A. Euro Cords |
|
|
|
VDE, OVE, SEV, S, N, D, FI, KEMA, CEBEC, IMQ, USE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Split/Strip | Rating |
| 200-96 | CEE XVII | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
|
B. Continental Europe |
|
|
|
VDE, OVE, N, D, S, FI, USE, KEMA,
CEBEC Approved, ROHS Compliant IP44 rated splash proof plug available upon request. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 199-C5 | CEE 7/VII | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 199-80 | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 199-000 | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 1990000002 | CEE 7/VII | H05VVF3G1.0mm | 15'/4.5m | C13 | 10A/250V |
| 199-010 | CEE 7/VII | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 199-06 | CEE 7/VII | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 199-05 | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 199-30 | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
| 199-310 | CEE 7/VII | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 16A/250V |
|
B. Continental Europe |
|
|
|
VDE, OVE, N, D, S, FI, USE, KEMA, CEBEC Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 199-81 | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 199-020 | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 199-040 | CEE 7/VII (A) | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
|
C. United Kingdom |
|
|
|
BSI/ASTA Approved PSB for
Singapore upon request, ROHS Compliant * For two conductor applications the ground pin is dead. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 209-30 * | BS1363 | H03VVH2F2x0.75mm | 6'/1.8m | Stripped | 2.5A/250V |
| 209-21 * | BS1363 | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 209-96 * | BS1363 | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
| 209-C5 | BS1363 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 209-02 | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 209-000 | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 209-010 | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 209-030 | BS1363 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 209-03 | BS1363 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 209-05 | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 13A/250V |
| 209-26 | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 13A/250V |
| 209-310 | BS1363 | H05VVF3G1.5mm | 8'2"/2.5m | C19 Right | 13A/250V |
| 2090000028 | BS1363 | H05VVF3G1.0mm | 15'/4.5m | C13 | 10A/125V |
|
D. Italy / Chile |
|
|
|
IMQ Approved, ROHS Compliant ** Two pin type t - Assembled plug |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 364-96** | CEI 23-16 | H05VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 364-C5 | CEI 23-16 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 364-02 | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 364-010 | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 364-020 | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 364-030 | CEI 23-16 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 364-04 | CEI 23-16 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 364-33 | CEI 23-16 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 364-08M | CEI 23-16 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
|
E. Switzerland |
|
|
|
SEV Approved, ROHS Compliant Above 10 amps, the EN60309 plug is required. * Approvals limited to VDE connectors. ** Two pin type |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 210-96 ** | 1011-S24506 | H05VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 210-C5 | 1011-S24507 | H05VVF3G0.75mm | 6'/1.8m | C5* | 2.5A/250V |
| 210-02 | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 210-000 | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 210-010 | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 210-030 | 1011-S24507 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 210-03 | 1011-S24507 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
|
F. Denmark |
|
|
|
DEMKO Approved, ROHS Compliant Above 10 amps the EN60309 plug is required. |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 310-C5 | 107-2-D1 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 310-02 | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 310-000 | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 310-20 | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 310-030 | 107-2-D1 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 310-03 | 107-2-D1 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
|
G. Switzerland / Denmark / Europe |
|
|
|
VDE Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 210-02-6M | EN60309 | H05VVF3G1.5mm | 6'/1.8m | Stripped | 16A/230V |
| 210-220 | EN60309 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/230V |
| 210-320 | EN60309 | H07RNF3G4.0mm | 8'2"/2.5m | Stripped | 32A/230V |
| 210-20 | EN60309 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/230V |
| 210-200 | EN60309 | H05VVF3G1.5mm | 15'/4.5m | C19 | 16A/230V |
|
H. Australia / New Zealand |
|
|
|
EANSW/SAA Approved, ROHS Compliant
* Approvals limited to VDE on connectors. ** Two pin plug type |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 198-81 ** | 3112-1993 | LTSA2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 198-96 ** | 3112-1993 | H05VVF2x1.0mm | 8'2"/2.5m | C17 | 10A/250V |
| 198-C5 | 3112-1993 | SAA3x0.75mm | 6'/1.8m | C5* | 2.5A/250V |
| 198-20 | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 198-000 | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 1980000035 | 3112-1993 | H05VVF3G1.0mm | 10'/3.1m | C13 | 10A/125V |
| 198-010 | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 198-030 | 3112-1993 | SAA3x1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 198-06 | 3112-1993 | Elastomer | 8'2"/2.5m | C15* | 10A/250V |
| 198-05 | 3112-1993 | SAA3x1.5mm | 8'2"/2.5m | Stripped | 15A/250V |
| 198-31 | 3112-1993 | SAA3x1.5mm | 8'2"/2.5m | C19 | 15A/250V |
|
I. Israel |
|
|
|
SII Approved Plugs*, ROHS Compliant * Only the plug carries the SII approval which conforms to SII requirements |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 457-02 | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 457-010 | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 457-040 | SI-32/12/88 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 457-06 | SI-32/12/88 | H05RRF3G1.0mm | 8'2"/2.5m | C15 | 10A/250V |
| 457-31 | SI-32/12/88 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
|
J. South Africa / India |
|
|
|
* Two pin plug type ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 456-21 * | BS546 | H03VVH2F2x0.75mm | 6'/1.8m | C7 | 2.5A/250V |
| 456-405 | SABS 164/1:1992 | H03VVF2x0.75mm | 6'7"/2m | C7 | 2.5A/250V |
| 456-96 | SABS 164/1:1992 | H03VVF2x0.75mm | 8'2"/2.5m | C17 | 10A/250V |
| 456-C5 | SABS 164/1:1992 | H05VVF3G0.75mm | 6'/1.8m | C5 | 16A/250V |
| 456-02 | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 456-010 | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 456-040 | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 456-060 | SABS 164/1:1992 | H05VVF3G1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 456-025 | SABS 164/1:1992 | H05VVF3G1.5mm | 8'2"/2.5m | Stripped | 16A/250V |
| 456-20 | SABS 164/1:1992 | H05VVF3G1.5mm | 8'2"/2.5m | C19 | 16A/250V |
|
K. Argentina |
|
|
|
IRAM Approved Plugs, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 197-81 | IRSM 2063 | H03VVH2F2x0.75mm | 6'7"/2m | C7 | 2.5A/250V |
| 197-C5 | IRSM 2063 | H05VVF3G0.75mm | 6'/1.8m | C5 | 2.5A/250V |
| 197-02 | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 197-000 | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 197-30 | IRSM 2063 | H05VVF3G1.0mm | 8'2"/2.5m | C19 | 15A/250V |
|
L. Japan |
|
|
|
PSE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 002-50 | JIS 8303 | VFF2x0.75mm | 6'/1.8m | Stripped | 7A/125V |
| 002-70 | JIS 8303 | VFF2x0.75mm | 6'/1.8m | C7 | 7A/125V |
|
M. Japan |
|
|
|
PSE Approved, ROHS Compliant |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 002-05 | JIS 8303 | VCTF3x0.75mm | 6'7"/2m | Stripped | 7A/125V |
| 002-C5 | JIS 8303 | VCTF3x0.75mm | 6'/1.8m | C5 | 2.5A/125V |
| 002-02 | JIS 8303 | VCTF3x0.75mm | 6'7"/2m | C13 | 7A/125V |
| 002-03 | JIS 8303 | VCTF3x0.75mm | 9'10"/3m | C13 | 7A/125V |
| 002-025 | JIS 8303 | VCTF3x0.75mm | 8'2"/2.5m | C13 | 12/125V |
| 002-04 | JIS 8303 | HVCTF3x2.0 | 8'2"/2.5m | C13 | 15A/125V |
| 002-19E | JIS 8303 | VCTF3x2.0mm | 8'2"/2.5m | C19 | 15A/125V |
|
N. China |
|
|
|
CCC Approved, ROHS
Compliant * Approvals limited to VDE on Connector |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
| 196-00 | GB-2099-1-1996 | RVV2x0.75mm | 6'/1.8m | C7 | 6A/250V |
| 196-02 | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | Stripped | 10A/250V |
| 196-C5 | GB-2099-1-1996 | RVV3x0.75mm | 6'/1.8m | C5* | 10A/250V |
| 196-000 | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 | 10A/250V |
| 196-010 | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 Right | 10A/250V |
| 196-030 | GB-2099-1-1996 | RVV3x1.0mm | 8'2"/2.5m | C13 Left | 10A/250V |
| 196-30 | GB-2099-1-1996 | RVV3x1.5mm | 8'2"/2.5m | C19* | 16A/250V |
|
O. South Korea |
|
|
|
South Korean Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
|
P. South Korea |
|
|
|
South Korean Approved |
| Part No. | Plug | Cable Type | Length | Connector | Rating |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|