Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
|
UL/CSA Hospital Grade Cordsets and Powercords |
|||
|
Within North America, a special use section of cordsets
has been created for use on medical and dental equipment as defined by
UL 544. The purpose of this regulation is to provide a "safer"
environment for patients coming into contact with medical equipment.
This is achieved through the following requirements. * Solid plug pins to lower the risk of bending, folded not acceptable * Larger plug bodies which lower the risk of wire to outer contour shock * Plug surface skin testing In addition to the above, hospital grade cordsets are required to meet the standard testing requirements under UL and CSA, and are tested under UL 817. If approved, the plugs can be stamped with the "Green Dot" on the plug face. |
|||
![]() Angled Hospital Grade NEMA 5/15P also available ROHS Compliant |
![]() NEW Hospital Grade N6/20P ROHS Compliant |
![]() NEW Hospital Grade N5/20P ROHS Compliant |
|
|
Hospital Grade Powercords |
|||
|
|
UL Listed, CSA approved up to
20A/250V. |
||
| Part No. | Plug | Plug Color | Cable Type | Cable Color | C. Code | Length | ROJ/Strip | Rating |
| 458-M001 | N5/15 | Black | SJT 18AWGx3 | Black | N.A. | 10'/3.1m | 30mm/6mm | 10A/125V |
| 458-M002 | N5/15 | Clear | SJT 18AWGx3 | Black | N.A. | 10'/3.1m | 30mm/6mm | 10A/125V |
| 458-M021 | N5/15 | Gray | SJT 18AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 10A/125V |
| 458-M061 | N5/15 | Clear | SJT 18AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 10A/125V |
| 458-M003 | N5/15 | Black | SJT 16AWGx3 | Black | N.A. | 10'/3.1m | 30mm/6mm | 13A/125V |
| 458-M004 | N5/15 | Clear | SJT 16AWGx3 | Black | N.A. | 10'/3.1m | 30mm/6mm | 13A/125V |
| 458-M023 | N5/15 | Gray | SJT 16AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 13A/125V |
| 458-M063 | N5/15 | Clear | SJT 16AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 13A/125V |
| 458-M130 | N5/15 | Clear | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | 30mm/6mm | 15A/125V |
| 458-M131 | N5/15 | Clear | SJT 14AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 15A/125V |
| 458-M61531 | N512/234 | Clear | SJT 14AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 15A/250V |
| 458-M52031 | N5/20 | Clear | SJT 12AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 20A/125V |
| 458-M62031 | N6/20 | Clear | SJT 12AWGx3 | Gray | N.A. | 10'/3.1m | 30mm/6mm | 20A/250V |
|
Hospital Grade Cordsets with the EN60320 C13 |
|
|
|
UL Listed, CSA approved up to
15A/250V. |
| Part No. | Plug | Plug Color | Cable Type | Cable Color | C. Code | Length | Connector | Connector Color | Rating |
| 458-M101 | N5/15 | Black | SJT 18AWGx3 | Black | N.A. | 10'/3.1m | C13 | Black | 10A/125V |
| 458-M105 | N1/15 | Clear | SJT 18AWGx3 | Black | N.A. | 10'/3.1m | C13 | Black | 10A/125V |
| 458-M121 | N5/15 | Gray | SJT 18AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Gray | 10A/125V |
| 458-M161 | N5/15 | Clear | SJT 18AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Clear | 10A/125V |
| 458-M103 | N5/15 | Black | SJT 16AWGx3 | Black | N.A. | 10'/3.1m | C13 | Black | 13A/125V |
| 458-M123 | N5/15 | Gray | SJT 16AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Gray | 13A/125V |
| 458-M163 | N5/15 | Clear | SJT 16AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Clear | 13A/125V |
| 458-M164 | N5/15 | Clear | SJT 16AWGx3 | Black | N.A. | 10'/3.1m | C13 | Black | 13A/125V |
| 458-M132 | N5/15 | Clear | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | C13 | Black | 15A/125V |
| 458-M133 | N5/15 | Clear | SJT 14AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Clear | 15A/125V |
| 458-M61541 | N6/15 | Clear | SJT 14AWGx3 | Gray | N.A. | 10'/3.1m | C13 | Clear | 15A/250V |
|
Hospital Grade Cordsets with the EN60320 C13 Right Angled |
|
|
|
UL Listed, CSA approved up to
15A/250V. |
| Part No. | Plug | Plug Color | Cable Type | Cable Color | C. Code | Length | Connector | Connector Color | Rating |
| 458-M150 | N5/15 | Clear | SJT 18AWGx3 | Black | CE | 10'/3.1m | C13 Right | Black | 10A/125V |
| 458-M151 | N5/15 | Clear | SJT 18AWGx3 | Gray | CE | 10'/3.1m | C13 Right | Clear | 10A/125V |
| 458-M152 | N5/15 | Clear | SJT 16AWGx3 | Gray | CE | 10'/3.1m | C13 Right | Clear | 13A/125V |
| 458-M153 | N5/15 | Clear | SJT 16AWGx3 | Black | CE | 10'/3.1m | C13 Right | Black | 13A/125V |
| 458-M154 | N5/15 | Clear | SJT 14AWGx3 | Black | CE | 10'/3.1m | C13 Right | Black | 15A/125V |
| 458-M155 | N5/15 | Clear | SJT 14AWGx3 | Gray | CE | 10'/3.1m | C13 Right | Clear | 15A/125V |
| 458-M61531 | N6/15 | Clear | SJT 14AWGx3 | Gray | CE | 10'/3.1m | C13 Right | Clear | 15A/250V |
|
Hospital Grade Cordsets with the EN60320 C19 |
|
|
|
UL Listed, CSA approved up to
20A/250V. |
| Part No. | Plug | Plug Color | Cable Type | Cable Color | C. Code | Length | Connector | Connector Color | Rating |
| 458-M167 | N5/15 | Black | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | C19 | Black | 15A/125V |
| 458-M167CE | N5/15 | Black | SJT 14AWGx3 | Black | CE | 10'/3.1m | C19 | Black | 15A/125V |
| 458-M171 | N5/15 | Clear | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | C19 | Black | 15A/125V |
| 458-M174 | N5/15 | Clear | SJT 14AWGx3 | Gray | N.A. | 10'/3.1m | C19 | Gray | 15A/125V |
| 458-M61500 | N6/15 | Clear | SJT 14AWGx3 | Black | CE | 10'/3.1m | C19 | Black | 15A/250V |
| 458-M61501 | N6/15 | Clear | SJT 14AWGx3 | Gray | CE | 10'/3.1m | C19 | Gray | 15A/250V |
| 458-M52000 | N5/20 | Clear | SJT 12AWGx3 | Black | CE | 10'/3.1m | C19 | Black | 20A/125V |
| 458-M52001 | N5/20 | Clear | SJT 12AWGx3 | Gray | CE | 10'/3.1m | C19 | Gray | 20A/125V |
| 458-M62000 | N6/20 | Clear | SJT 12AWGx3 | Black | CE | 10'/3.1m | C19 | Black | 20A/250V |
| 458-M62001 | N6/20 | Clear | SJT 12AWGx3 | Gray | CE | 10'/3.1m | C19 | Gray | 20A/250V |
|
Hospital Grade High Amperage Extension Cords |
|
|
|
Per UL the hospital grade extension cords cannot carry a UL listing. MEGA tests all these parts to UL standards, but cannot ship with UL labels. ROHS Compliant |
| Part No. | Plug | Plug Color | Cable Type | Cable Color | C. Code | Length | Connector | Connector Color | Rating |
| 458-MX000 | N5/15 | Clear | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | N5/15R | Clear | 15A/125V |
| 458-MX100 | N5/20 | Clear | SJT 12AWGx3 | Black | N.A. | 10'/3.1m | N5/20R | Clear | 20A/125V |
| 458-MX200 | N6/15 | Clear | SJT 14AWGx3 | Black | N.A. | 10'/3.1m | N6/15R | Clear | 15A/250V |
| 458-MX300 | N6/20P | Clear | SJT 12AWGx3 | Black | N.A. | 10'/3.1m | N6/20R | Clear | 20A/250V |
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|