Electro-Stock,
Inc. Distributor of Electronic Components and Controls
Since 1983
|
UL/CSA Cordage |
|
| Cordage can be cut, stripped and terminated to meet your specific requirements. For more information, please call with your inquiries. Constructions are subject to change without notice. ROHS Compliant | |
|
SPT -- 1, 2 and 3 |
|
|
UL listed, CSA approved.
|
|
| Part No. | Type |
Conductors Size AWG |
Conductors Cross Section mm2 |
Conductors Strands/mm |
Insulation Thickness mm |
Insulation O.D. mm |
| 1401120201 | SPT-1 | 20/2 | 0.519 | 27/0.160 | 0.76 | 2.55 x 4.90 |
| 1401120301 | SPT-1 | 20/3 | 0.519 | 27/0.160 | 0.76 | 2.8 x 7.6 |
| 1401118201 | SPT-1 | 18/2 | 0.823 | 41/0.160 | 0.85 | 2.76 x 5.35 |
| 1401118301 | SPT-1 | 18/3 | 0.823 | 41/0.160 | 0.85 | 3.0 x 8.0 |
| 1402118201 | SPT-2 | 18/2 | 0.823 | 41/0.160 | 1.2 | 3.50 x 6.85 |
| 1402118301 | SPT-2 | 18/3 | 0.823 | 41/0.160 | 1.2 | 3.6 x 8.5 |
| 1402116201 | SPT-2 | 16/2 | 1.21 | 65/0.160 | 1.2 | 3.8 x 7.30 |
| 1402116301 | SPT-2 | 16/3 | 1.21 | 65/0.160 | 1.2 | 3.9 x 9.3 |
| 1403118201 | SPT-3 | 18/2 | 0.823 | 41/0.160 | 1.6 | 4.60 x 8.90 |
| 1403118301 | SPT-3 | 18/3 | 0.823 | 41/0.160 | 1.6 | 4.4 x 10.4 |
| 1403116201 | SPT-3 | 16/2 | 1.31 | 65/0.160 | 1.6 | 4.70 x 9.10 |
| 1403116301 | SPT-3 | 16/3 | 1.31 | 65/0.160 | 1.6 | 4.70 x 10.8 |
| 1403114201 | SPT-3 | 14/2 | 2.08 | 41/0.254 | 2 | 6.10 x 11.90 |
| 1403114301 | SPT-3 | 14/3 | 2.08 | 41/0.254 | 2 | 6.0 x 13.5 |
| 1403112301 | SPT-3 | 12/3 | 3.31 | 66/0.254 | 2.41 | 7.5 x 15.8 |
|
NISPT -- 2 |
|
|
UL listed, CSA
approved. |
|
| Part No. |
Conductors Size AWG |
Conductors Cross Section mm2 |
Conductors Strands/mm |
Insulation Thickness mm |
Insulation O.D. mm |
Jacket Thickness mm |
Jacket O.D. mm |
| 1404118201 | 18 | 0.823 | 41/0.160 | 0.76 | 2.75 | 0.38 | 3.7 x 7.3 |
| 1404116201 | 16 | 1.21 | 65/0.160 | 0.76 | 3 | 0.38 | 4.0 x 7.7 |
|
SVT, SVTO |
|
|
UL listed, CSA
approved. |
|
| Part No. |
Conductors Size/Cores |
Conductors Cross Section mm2 |
Conductors Strands/mm |
Insulation Thickness mm |
Insulation O.D. mm |
Jacket Thickness mm |
Jacket O.D. mm |
| 1410118201 | 18/2 | 0.823 | 41/0.160 | 0.38 | 2.1 | 0.76 | 6.3 |
| 1410118301 | 18/3 | 0.823 | 41/0.160 | 0.38 | 2.1 | 0.76 | 6.4 |
| 1410117201 | 17/2 | 1.04 | 52/0.16 | 0.38 | 2.25 | 0.76 | 6.4 |
| 1410117301 | 17/3 | 1.04 | 52/0.16 | 0.38 | 2.25 | 0.76 | 6.7 |
| 1410116201 | 16/2 | 1.31 | 65/0.160 | 0.38 | 2.4 | 0.76 | 6.6 |
| 1410116301 | 16/3 | 1.31 | 65/0.160 | 0.38 | 2.4 | 0.76 | 7.0 |
|
|
|
|
SJT, SJTO, SJTW, SJTOW |
|
|
UL listed, CSA
approved. |
|
| Part No. |
Conductors Size/Cores |
Conductors Cross Section mm2 |
Conductors Strands/mm |
Insulation Thickness mm |
Insulation O.D. mm |
Jacket Thickness mm |
Jacket O.D. mm |
| 1420118201 | 18/2 | 0.823 | 41/0.160 | 0.85 | 2.9 | 0.95 | 7.5 |
| 1420118301 | 18/3 | 0.823 | 41/0.160 | 0.85 | 2.9 | 0.95 | 7.8 |
| 1420118401 | 18/4 | 0.823 | 41/0.160 | 0.85 | 2.9 | 0.95 | 9.0 |
| 1420116201 | 16/2 | 1.31 | 65/0.160 | 0.85 | 3.2 | 0.95 | 8.3 |
| 1420116301 | 16/3 | 1.31 | 65/0.160 | 0.85 | 3.2 | 0.95 | 8.5 |
| 1420116401 | 16/4 | 1.31 | 65/0.160 | 0.85 | 3.2 | 0.95 | 9.8 |
| 1420114201 | 14/2 | 2.08 | 41/0.254 | 0.85 | 3.6 | 0.95 | 9.2 |
| 1420114301 | 14/3 | 2.08 | 41/0.254 | 0.85 | 3.6 | 0.95 | 9.6 |
| 1420114401 | 14/4 | 2.08 | 41/0.254 | 0.85 | 3.6 | 0.95 | 10.6 |
| 1420114501 | 14/5 | 2.08 | 41/0.254 | 0.85 | 3.6 | 0.95 | 11.5 |
| 1420112201 | 12/2 | 3.31 | 66/0.254 | 0.85 | 4.1 | 1.14 | 10.6 |
| 1420112301 | 12/3 | 3.31 | 66/0.254 | 0.85 | 4.1 | 1.14 | 11.5 |
| 1420112401 | 12/4 | 3.31 | 66/0.254 | 0.85 | 4.1 | 1.14 | 12.5 |
|
ST, STO, STW, STOW |
|
|
UL listed, CSA
approved. |
|
| Part No. |
Conductors Size/Cores |
Conductors Cross Section mm2 |
Conductors Strands/mm |
Insulation Thickness mm |
Insulation O.D. mm |
Jacket Thickness mm |
Jacket O.D. mm |
| 1430118201 | 18/2 | 0.823 | 41/0.160 | 0.85 | 2.9 | 1.7 | 9.2 |
| 1430118301 | 18/3 | 0.823 | 41/0.160 | 0.85 | 2.9 | 1.7 | 9.7 |
| 1430118401 | 18/4 | 0.823 | 41/0.160 | 0.85 | 2.9 | 1.7 | 10.4 |
| 1430116201 | 16/2 | 1.31 | 65/0.160 | 0.85 | 3.2 | 1.7 | 9.8 |
| 1430116301 | 16/3 | 1.31 | 65/0.160 | 0.85 | 3.2 | 1.7 | 10.3 |
| 1430116401 | 16/4 | 1.31 | 65/0.160 | 0.85 | 3.2 | 1.7 | 11.1 |
| 1430114201 | 14/2 | 2.08 | 41/0.254 | 1.2 | 4.3 | 2.2 | 13.0 |
| 1430114301 | 14/3 | 2.08 | 41/0.254 | 1.2 | 4.3 | 2.2 | 10.3 |
| 1430114401 | 14/4 | 2.08 | 41/0.254 | 1.2 | 4.3 | 2.2 | 14.8 |
| 1430112201 | 12/2 | 3.31 | 64/0.254 | 1.2 | 4.8 | 2.6 | 14.8 |
| 1430112301 | 12/3 | 3.31 | 64/0.254 | 1.2 | 4.8 | 2.6 | 15.5 |
| 1430112401 | 12/4 | 3.31 | 64/0.254 | 1.2 | 4.8 | 2.6 | 16.8 |
| 1430110201 | 10/2 | 5.261 | 66/0.320 | 1.2 | 5.4 | 2.7 | 16.2 |
| 1430110301 | 10/3 | 5.261 | 66/0.320 | 1.2 | 5.4 | 2.7 | 17.0 |
| 1430110401 | 10/4 | 5.261 | 66/0.320 | 1.2 | 5.4 | 2.7 | 18.4 |
| Return to top | |||||||
|
We have attempted to present the information about our vendor's products on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Electro-Stock, Inc. is not responsible for inadvertent errors. |
|
About Us •
FAQ •
Services •
Terms & Conditions •
Policies
Hours:
Monday through Friday 8:30am
through 4:00pm CST - Leave Messages On Voice Mail
After Hours. Home |
Contact |
© 1996 - 2010 Electro-Stock, Inc | Original Design by
www.mitchinson.net | Licensed under a
Creative Commons Attribution 3.0 License
|